The Only Inu Token not wanting to leave earth. Just like our Para Military Forces, ParaInu is tough as nails, will never back down from a fight, and will always fight for those who can’t fight for themselves.
Rather than wanting to go to the Moon or Mars, ParaInu is here to make unprecedented advances on earth (where we actually live and fight for survival everyday).
1% of total supply max withdrawal per transaction (This limit will be increased in the future when our market cap goes parabolic and larger transactions are required.)
All tax wallets clearly marked on Etherscan to allow Holders to track transaction activity
Devs only permitted to hold 5% of total tokens
✓ Smart Contract Creation - 12/12/21
✓ Launch Website V1 - 12/13/21
✓ Testnet Testing
✓ Smart Contract Launch
✓ Small Liquidity Test Launch - 12/14/2021
✓ Create and Publish v1 Whitepaper - 12/15/21
✓ Coin Gecko Submission - 12/15/21
✓ Submit for expedited TechRate Audit - 12/16/21
✓ Receive and Publish Initial TechRate Audit Results
✓ Presale Launch - 12/16/21
✓ Website Project Timeline Addition
✓ Whitepaper v2 Launch - 12/21/21
✓ Website Expense Tracking Update
✓ Presale Closing
✓ Liquidity Lock
✓ Notify TechRate of Liquidity Lock for Updated Audit Results
✓ Full Token Launch
✓ Presale Holder Token Distribution
✓ CoinMarketCap Submission
✓ 25% Total Token Burn
✓ Launch Social Media Campaign
✓ Submit for Certik Audit
✓ Happy New Years Token Burn - 01/01/22
✓ 1,000 holders
✓ Phase 2 Marketing Launch
✓ Veteran Life Change Story Submission Feature added to Website
✓ Token Burn
✓ Dev Team Proposed Transaction Tax Structure Update
✓ 1% Liquidity
✓ 2% Auto Burn
✓ 2% Charity Tax for Veterans and Their Families
✓ 2% Marketing Tax
✓ 1% Blockchain Project Development Tax
Certik Audit Completion
Hire Full-time DAG Project Developers
Token Holders Lottery - Onewheel Pint X
10,000 Holders
1st Veterans Life Change Event
Token Burn
Token Holders Lottery - Rambo Venom Electric Fat Tire Bike
50,000 Holders
2nd Veterans Life Change Event
Token Burn
Token Holders Lottery - Harley Davidson Livewire
Tentative Blockchain Project Testing
100,000 Holders
3rd Veterans Life Change Event
Token Burn
Token Holders Lottery - Tesla Model 3
Tentative Blockchain Project Launch
250,000 Holders
4th Veterans Life Change Event
Token Burn
Token Holders Lottery - Tesla Model S Plaid
500,000 Holders
5th Veterans Life Change Event
Token Burn
Token Holders Lottery - Tesla Roadster
1 Million Holders
6th Veterans Life Change Event
Token Burn
Token Holders Lottery - ???
Date | Expense | Value | TXID |
---|---|---|---|
Airdrop | |||
Airdrop | |||
Airdrop | |||
03/11/2022 | Airdrop Fee | $324.85 | 0x37a043c41168b8272e2374ea2871b5e37d8941fec600a5130f7b2704e00a912d |
Airdrop Transaction Gas Fee | $573.06 | 0x37a043c41168b8272e2374ea2871b5e37d8941fec600a5130f7b2704e00a912d | |
03/11/2022 | Airdrop | $610.13 | 0x4423b152162c747e395946bd43fa268de88acc3c91cd44b65aff11138cda09c3 |
03/11/2022 | Airdrop | $799.53 | 0xe07dc26de53d8c6bf14f4c8b207a481682d8e23a1d39088bf39f55bddb072ae7 |
03/11/2022 | Airdrop | $358.58 | 0x55e7d698c85b306f4e22da3a552090032ae7908f0159295b55985dfff2560bae |
03/11/2022 | Airdrop | $459.39 | 0xcae5a859dca970b816adea68c524fa68af81fcf29ac92dc2c7ae8cecfd4103de |
03/11/2022 | Approve | $2.98 | 0x3808abb5ceb5e0694e9396bd93161dbdaeb0401054abb69f8a5c02c367b0dfeb |
03/11/2022 | Transfer Fee | $3.85 | 0x372499bb6b0ae538958b48f5991164d0af1075aae394cf08119cc4898a3b618c |
03/11/2022 | Lock LP Token | $29.74 | 0x621a0c6d1692b6c2de1f39cf314f01afdb8bad41c692841649ba4cde7ad48f6d |
03/11/2022 | Approve | $3.08 | 0x5677a862c2d1db83dfd7359828ba57e886949ea492b0eba6a32d119f3b9a8c01 |
03/11/2022 | Set Withdraw Enabled | $3.01 | 0xb906d45dc85e8f9075057eeaa634ae0c60663facde9eb4dc72cb9961dde01fb3 |
03/11/2022 | Transfer Fee | $1.96 | 0x10c0a4126f47dd73fa4b73ba08bc4b07e82e32e0d014e9396043ef405ad1c01f |
03/11/2022 | Approve | $6.18 | 0x814bd80b4f9ce3a8478667c6a0ae74cf126ff4ca3a18479d3de0bd7b2cd60c6c |
03/11/2022 | Transfer Fee | $3.40 | 0xcf50ae061960c448b0623ab64b2b5280b77b591dea72057b9563793fce8c4786 |
03/10/2022 | Transfer Fee | $2.54 | 0x51125b7dbb8fd3ee51b3542e95963ae4cad67781bc530978d7fb8bcb6dbbff60 |
03/10/2022 | Swap Exact Tokens for ETH | $9.36 | 0xcdc4bacb80585dc63e8dd869336043ca360f70f788bff813d84fd2c38b792afb |
03/10/2022 | Transfer Fee | $3.09 | 0xc9b5ab65a6e5cb0d113da76ba9b06e0d5eec943546337889ea9560f3b838232e |
03/10/2022 | Transfer Fee | $3.00 | 0x8c7e910cb2305244a7996c78c4371b8bbc2e56a00cc55d6b6aa38908333a69cd |
03/10/2022 | Transfer Fee | $5.16 | 0xbcab2d30bc04b6c933a67e432390255962e873ce92555fba13bff6c485029082 |
03/10/2022 | Enable Trading | $4.42 | 0xda3df1f57dba5ca55b6a57b26dbb2a67ce853925609e8185bbb78e4cbef28e41 |
03/10/2022 | Add Liquidity | $18.25 | 0x27288af2a8e4650d3c5c37f8b6b533a91df841fdce23e7ea0d9daa45edbcba5a |
03/10/2022 | Approve | $3.29 | 0xd8c99311dcdadd30fc8c3ee43f915b0d504777d4c84022f696bd273aa5409332 |
03/10/2022 | Approve | $3.31 | 0x5ec7c689bafa68a5201ee436e3d8fb303fc778bc434519043a6d5ef204216d2c |
03/10/2022 | Update Max Txn Amt | $4.42 | 0x7cb1cbcb4536c8ff1cca71d99573b8ce466df430b985d28674c26b608cdc8438 |
03/10/2022 | Transfer Fee | $7.07 | 0x4939b6fee33468164ac5b01187465e18aeea1624466f98b751aa8de232edbd6b |
03/10/2022 | Transfer Fee | $1.11 | 0xa832f3aa5b40d4f5f9398572083ad184bed3f79aad681105e99308ef82ec9edb |
03/10/2022 | Transfer Fee | $1.93 | 0x56510a475a1f102061b08de18cbcdfc3aa0bb01fe48957c6fb7b63fe8f298723 |
03/10/2022 | Airdrop Array | $4.15 | 0xa51e90f454addc9982900f0876f12e523bd2dd71bf48ec214f97d66a571780ea |
03/10/2022 | Airdrop Array | $5.07 | 0xd22c42713b69c8fb552cae762c05558ccd1e5ed3ae58a136e0f5f09ecee5870e |
03/10/2022 | Approve | $3.17 | 0xbcd16d085f5f90bea24411ca6b8d6615ccf841ee3254005af188b8087a387cf7 |
03/09/2022 | Transfer Fee | $10.26 | 0x016f8ab36cbef82264900d497b36d9490b7c2fe62defb1ce58aa447896c45800 |
03/09/2022 | Transfer Fee | $2.02 | 0xa474876b65ba70e6e3d138483cb41a33f4649d425f0b3bc7c49d0030c735a58c |
03/09/2022 | Airdrop Array | $683.20 | 0xef682d6ee55d5126386967cfc4be8d1510a2f359be9af615a36ab59f190f1634 |
03/09/2022 | Airdrop Array | $1,065.31 | 0xb3aa4af00539d59f352cd879ab82d33db748cf6aa87b403c189c665c1beefe40 |
03/09/2022 | Airdrop Array | $914.00 | 0x7e30c97ef99332e5b7f6143054f224d4d04b70fe475dce951fcce0f13ca28ae5 |
03/09/2022 | Airdrop Array | $961.39 | 0xa24a9038ba46f645b6ea60a640fd5ba7d741cd202414c3ad5879fd627fd8d124 |
03/09/2022 | Airdrop Array | $1,138.69 | 0x47394ff8767aa04aab2d78d19c1920e8f16352352272f29ca21d85594d001776 |
03/09/2022 | Airdrop Array | $974.54 | 0x5fa6e47dec409150ad78388ddf977323d26b5bcb20d3d7e604ade7ce8a280033 |
03/09/2022 | Airdrop Array | $5.02 | 0x6832a16fcfc2f659237dcbdaf4e50c05fe1c50e5952a8c4f550073ae5c538aee |
03/09/2022 | Update Airdrop Wallet | $3.50 | 0xee51e9f201cab4249c7966366c5f77705b85563674f97419598016261d674525 |
03/08/2022 | Transfer Fee | $3.10 | 0x855896949323b5d0f335827bbcb122d5b80d83072382e52d8cd614fa9ba459fd |
03/08/2022 | Approve | $2.64 | 0x2787f14b42a1efec106d52e81ab76c4a3957b1665cfe5960d5c0bf6366fde773 |
03/08/2022 | Set Withdraw Enable | $2.86 | 0xbc16c3e96e7f342f768c8d4628a51db6d6bf6d8107235bc4d73b9b3f8ad180e9 |
03/08/2022 | Set Withdraw Enable | $5.38 | 0x4a63c7160c3775d61106ff4c2cc40160a482e1af486fa6652763c4860f531b66 |
03/08/2022 | Airdrop Array | $10.06 | 0xd43361da29b2e3bed2bb4f653fe5eb043419d1b1bc65a388bb20ce0496a5643d |
03/08/2022 | Airdrop Array | $7.58 | 0xe1acb63416ca93bc2daa4d7e06dca2ed18db7bc35e8d3c5169016a45e48c9d46 |
03/08/2022 | Approve | $10.53 | 0x321115d6194a61742eaf98e4bc9674a15380eb146db28c770d25a5726df1a5f6 |
03/08/2022 | Tansfer Fee | $14.26 | 0x4fb42f13511b0759b801ba9302dac3519a492e404fd1d511a9f04b04cbb60ec2 |
03/08/2022 | Exclude from Max Transaction | $11.14 | 0x03755e8f23f6e8ac6cf67aa37432647b4ba55e30bd6e803a69ba0ebd0754018d |
03/08/2022 | Exclude from Fee | $11.50 | 0x52421f3c0268361c9c52e705b264323a0159d0230bc9171ea2d0401932ac742b |
03/08/2022 | Exclude from Fee | $10.42 | 0xf86950466ed6e12c87b6b18d95781ca197d69a7566825d380c0a05a8084b99b8 |
03/08/2022 | Exclude from Max Transaction | $10.56 | 0xb1afc10dab60ac04ccc7150878e98d5862a592f187d8a11d53412de6eb51a65b |
03/08/2022 | Update Sell Fees | $6.19 | 0x231bc8ed2870b48a748b45cf2690d7c09394fae7accc12759b4249eb6063738c |
Para Token Expenses | |||
03/21/2022 | $2.33 | 0xb29d09b732b9f8b7a71d27827b535c651523685264c4d0ecaec3892120239814 | |
03/20/2022 | Transfer | $1.14 | 0x7185450d185349e413f01d4c798e1aa6e4f0158d10fbd7c6cf267b9947ac29ba |
03/10/2022 | $2.20 | 0x2bc0fb8e0c1a2ad9b4cdfb46a0a4bef8306b0b4e6ac348f2a7921642a68192e4 | |
03/09/2022 | Transfer | $5.91 | 0x8ccd664fee029456556d0df5a774b27a8a142bd95194f4c34ad65379068ca93c |
03/08/2022 | $1.90 | 0x625cb9da539845724c7e936d65b13e3e3408e22091326e6c0a769f48d07f5bf8 | |
03/08/2022 | $2.25 | 0x034457e36ecbb64bc8047dd2320e7c3a5c5140dc381fdff14c81463719085e9a | |
03/08/2022 | $1.94 | 0xeab11821efc471f5dac36acd759f26f124bbc9ecae5eedc569a3397fd8bd595f | |
03/08/2022 | $2.42 | 0xb9b0f8abc1b0751a034406bac32a30c032a625b7a9d2a863d58dd57f21dab666 | |
03/08/2022 | $1.84 | 0xbdfb40f610239fb8e6ffb6151c04176d11a3b3c6e608cc3a7d5376c9b8774838 | |
03/08/2022 | $2.34 | 0xc1ba64c67c67b4cbe55ddd86b656e5a393c0c94bb16f5753bce007bf321946b9 | |
03/07/2022 | $3.03 | 0xf0c741692793f78059d9d5463395e5db1788d4bb96582a09be03fd7df34f82db | |
03/07/2022 | $2.98 | 0xe300033b651d16a73704f802b39d8ab4e21b2f51bff2e652cbe05874f96cd773 | |
03/07/2022 | $3.41 | 0x75b8608288a75d7bc20fa40f6fa2fc5aa789ba7c2a65c26936dd82b86f116085 | |
03/07/2022 | $1.89 | 0xa1533e5aa25a2b3e5e627c23c7c88c4c408a7c97ba5f5d8e56f77f2b4724ab91 | |
03/04/2022 | Remove Liquidity | $73.84 | 0x4edcfa083f04eb37a33fd5dfdfa91ba105d084dde93fc6c7e276f23454445f7e |
03/04/2022 | Withdraw | $7.74 | 0x555a21f5c456f5251f52858eea3b837099f4d6bb086c8dd0d0b7f94eaa0dd2b2 |
03/04/2022 | Withdraw | $11.12 | 0xefe0d5155145b193f0302ec9dfb0eb829e63c39cfbff9a337da314828b862224 |
03/04/2022 | Remove Liquidity | $75.04 | 0x0ec3c6bf44e054613363678fa062822daaa1dd26adff9a2bcdf8d66aa39e91c7 |
03/04/2022 | Remove Liquidity | $93.37 | 0xde600e7a3cb49a5e655f3397d1c8a205918820a9d91b630615debe74d5796d4a |
03/04/2022 | $1.97 | 0x21cb63f416fdf0f287defe4b7744fdec0e7fd4eda88bbe52e3b06b25390c0ccd | |
03/04/2022 | $44.04 | 0xb42ff0f4dbc48eebc4c9e79dd81fd33346238d8a0be36473be8e5e50eda98d5b | |
03/03/2022 | $2.54 | 0x1ef56b62812fe388470bff5442d134b2acae0add18a4c79f611a5b5127b0641c | |
03/03/2022 | $2.60 | 0xb7cf086b1bda10e0824cc60d793d5be5ebfec9255c5efa07e825e8ca3a4a0aef | |
03/02/2022 | $22.11 | 0x527a6800a8767d196032a254049c6f15d4490dae89e340785cf0fcb56ce32f61 | |
03/02/2022 | $22.83 | 0x8a6a3b82bface10aff586ce81b51ebf3bab31df356fa06695bda10bb96767464 | |
03/02/2022 | Exclude from Reward | $42.09 | 0xb32b9efdf1e040dd6397921fd260fccec6f5b18ac8d7be51a1671e4d1c1b37a6 |
03/02/2022 | Exclude from Fee | $7.79 | 0x1f6b870def58d72233104ff8d6fabdf47590350e39e5bbad94550e0172d9241e |
03/02/2022 | Transfer Ownership | $4.59 | 0x5d3056e8b3e94fc9e32731b5c4d6c6ef72aef6b18c649abf91606c3331f9c7f2 |
03/02/2022 | Include in Reward | $6.87 | 0x6eaab81b9522d95880368fa312855d2517f893b7dc347ace6a649d13fd994ba1 |
03/02/2022 | Include in Fee | $3.42 | 0x03740d3a8134faed00b4b4ac80b985da0b3c75dfbdac3bb3774e9eaf89b5d684 |
03/02/2022 | Exclude from Fee | $4.00 | 0x2eb35a52c7db97be1cd0d4161391c187a47651b74573c0f40b153f6c58317c71 |
03/02/2022 | $8.58 | 0x2366c94c1c77b014bfe7fb8418d01f928a9f0855b91948f6e4c9e37cc486df74 | |
03/02/2022 | $8.46 | 0x822453dc6e2108b2b25bc85950e45a49440a244c7e5548a0cf21399a925ec9df | |
03/02/2022 | Remove Bot Wallet | $8.12 | 0xd6ca255d3c3b4bc69f67dfeb9be4ef0b0de65c820e76d4872570a42784785387 |
03/02/2022 | $13.59 | 0x389d77daf87f522927d50d9ccff53be99a50bcd114657ba929b0cef6a3cbcd9d | |
03/02/2022 | $12.45 | 0x2c079a2612042a56346f38e767252cc1f4dbc218ea8fddc8c0875b49b0f11838 | |
03/02/2022 | Set Swap Threshhold | $9.61 | 0x397e5eb40d2df8f390f71d620b763719427d363fbaf8860063670b4cb5ed3dcd |
03/02/2022 | Set Swap Threshhold | $8.69 | 0xaf8b39ca603fd5d8fe574bcf03e873436b7a7f234815658b934653d677b2308c |
03/02/2022 | Set Swap Threshhold | $5.41 | 0xa5eeb91f8b097d6231808ed7b06253d1dc357fda1ca0513ca31e1fe48a116e93 |
03/02/2022 | $3.10 | 0x5e6d18600fa5c166fc70865a6421dc9cddea81b4e14601e70afa89f562a8327f | |
03/01/2022 | Add Bot Wallet | $6.39 | 0x3f3543f8782a56aa6a9c9fb69aa69dd2780fbd5e9caee2d3d3cf0bcb6ed8a98d |
03/01/2022 | $17.96 | 0x032a3f8fb80379808897038fd2948c28892ed12803e4055f196da69e513d447a | |
03/01/2022 | $17.25 | 0x6c76e4f8cd38f1db363c4401045fceedee50fbd8b50e4ef64af5e31fedbe0008 | |
03/01/2022 | $7.22 | 0x47d60a0b5e2cbfc169b2768e2d0db16025d376eb82593ff2da4a18a990b1cf3c | |
03/01/2022 | $6.74 | 0xc779ee3b353c8aede04d11ebcc00296f9638d867007deb9b1f1748a12e366ab4 | |
03/01/2022 | Add Bot Wallet | $8.79 | 0x98a1992dff585fa1c2bb24dd08097229ff492a609aebdbb9948dc66ad59bb477 |
03/01/2022 | $14.43 | 0x4af0541f584a7c9fa103ee759dc38ef29ff03afeeb9b879423856c0aee826fcd | |
03/01/2022 | $19.09 | 0xfb2cf313376b1a3ef99d6c0aa8d7dc9883e53a5f009f083ab970359863eb189d | |
03/01/2022 | Set Max Tx Amount | $6.41 | 0xf20916b009b6cc6d416f915bc4f1f9bb6946710caf084d55ff3669e629320cb2 |
03/01/2022 | Set Max Tx Amount | $7.62 | 0x282d15d1aa43019568cb2a7296c725712fc376247b4845e00db601fe6b3ba547 |
03/01/2022 | Set Max Tx Amount | $10.06 | 0xadd98705c149ec045c4161b1aff38524513a364fe526455da408be3759dc98d0 |
02/28/2022 | $5.98 | 0xffd1ba3e5360be32257ea3c23de59f8ef3b03fefbf5792254d29540e9cb30b20 | |
02/26/2022 | Approve | $2.81 | 0xafbd594284937bf0381a17b0b3cae81f8422449535221daa24487a52ee7d8f93 |
02/26/2022 | Approve | $1.82 | 0x4668d96045f25630612ee5357db31ae4ca3cd90ac6e50ec58ac905702a814198 |
02/26/2022 | Remove Bot Wallet | $1.92 | 0xad335e3694d653f896f4cea7e56708198a49b1eb42bb17d84ce37bdb55293c48 |
02/26/2022 | $4.13 | 0x1e31921fca865ad929226440b7cd4a97dba7d9ce0937c7066ba61756f2c8f662 | |
02/25/2022 | Transfer | $5.34 | 0x882a2fe8f266b9167a20c96ddd29afcaee2b99eeaf66c48a3c48c8e29882d313 |
02/25/2022 | $8.52 | 0xc621021bbfac1d5acd5b9cc24dff396456b0d7eb29d98e50d83538c3a510a987 | |
02/25/2022 | $12.90 | 0xe9dea6d2574a4720eb54dbf2130978563e5188b710099fb11ad035220edbc18c | |
02/25/2022 | $5.12 | 0x5b3548fd75e93f9161905aab422a8bd3d7db972098f095c486b4e0174b907a91 | |
02/25/2022 | $5.36 | 0xd7eb30e4ad510aa092dd9d9b24fd9a9cb5ae54bdc8750888d543a5066358305e | |
02/24/2022 | $4.46 | 0x5e246489b2aae30ce0aeaea297e283c5809d15352580f222bcada5d3a950b584 | |
02/22/2022 | Set Swap Threshhold | $5.18 | 0x5383e3ee64f6408bb4674457d30a20088487cae34b0db2bcb0ae6e18e6dcbbba |
02/22/2022 | Set Swap Threshhold | $4.97 | 0xd74515477e83a97c66146b00a9a1e46aaa9f1beef0b91be23a11a55b09fc6481 |
02/22/2022 | Claim Other Tokens | $83.42 | 0xef1d8c6e066086d9ca15b0ce6dc623890e0cf85804b2692ebf36bfd0fd1030dd |
02/22/2022 | $11.52 | 0x2846d8e082f7030bcd089921c475ae36000613e899960b0dd4c640f32c59d7e3 | |
02/22/2022 | $12.55 | 0x68283d07b13e9af6cc6664bf28ae7c12ebb6a7e23bb617b31203ce0e1ab6628a | |
02/22/2022 | $163.59 | 0x50a165035584a0e789dba7df4ebe808414e3f49b98b55b108a247dc3eb275663 | |
02/22/2022 | $5.90 | 0xcf4b32a673f46d288d74057795a4c6eeb2c2cbaa399a32a42a213e037ee9b49f | |
02/21/2022 | $15.31 | 0x7f3c00a7293a968d3365bc7897136add782646eefc98702aa291d41f9259b75a | |
02/21/2022 | $15.21 | 0x64d29ea05405fa1811b7628e012a7d56cb4bed7817101952a56ffa23de9af1df | |
02/21/2022 | $7.17 | 0xf8a2daa4d1ac582992866dab3554756dc9d09dd2ef1a612890c9b2e1014aa25f | |
02/21/2022 | $193.65 | 0x5fbcb8c3e21b24809f0c080d63afad5cf2ace645a63fd1f171ba4d94a799423f | |
02/21/2022 | $163.39 | 0xfff6e088ee9d66ce91ef2539da052f358f61a297d095e6fe57c9b871834963dc | |
02/21/2022 | $6.05 | 0x8ca16ebe00c08a5433f53ac6f9c685ffcee1bfd4c9735d1fbaef48b391528448 | |
02/20/2022 | $11.65 | 0xae38ddb9efef2d086a9ea9bd49f15669c5fff23f963f309e28ef1f3af2a64ffa | |
02/20/2022 | $32.06 | 0xf71ec81062f1f12002cdb77beea7014fc6aab30e61319c9880cf7776ab22d122 | |
02/20/2022 | Set Swap Threshhold | $3.29 | 0x24d0a2e3e40c8740cf763a2a3b603ecaa57590c031d30353083b103c36257399 |
02/20/2022 | Clear Stuck Balance | $3.52 | 0xe1b09e4313227b38db2b054a4f629c5156a7b01da9c2bc3de1ae46808f4af6f8 |
02/20/2022 | $8.79 | 0x34c1c3184e5172d8b56b8c33dc70dd5f4d6757e34cb370aba76a4148c9557a9f | |
02/20/2022 | $306.62 | 0x5146bc273e34f3ef98af259b87f55f7183d0f565806cf3c0471b49a4608c1f24 | |
02/20/2022 | $67.10 | 0xd63dfaeaf19756a1324b05a9a79f84f3501f3611a0d52212c7ef33767abd7847 | |
02/20/2022 | $183.75 | 0xf29900535e2220f66335bb2fe611c55807abc4d53573fda1cd6064514178ef68 | |
02/20/2022 | $143.72 | 0x55af63f1974177cbb10a994a72439f7e0b31c79c2e58cc245750c149af214f92 | |
02/20/2022 | $173.57 | 0x331b9277b2ea0132bcbacf281bfb0e8a936f3b97ebcda9098d924fd699d946f0 | |
02/20/2022 | $130.52 | 0xde55686d274d7e9f4ed523b244a4db632aa861314836164636d09805911cfc43 | |
02/19/2022 | $8.37 | 0xefde017e5978dcc80676a99469638366e83ddfaff7430d430d41d71bddc31a1b | |
02/19/2022 | $8.58 | 0x6df4074e2ab5d45502231584edba1e88396802d048b8678d1720a19843708606 | |
02/18/2022 | Unoswap | $199.26 | 0x4472e5708813d09912788e11cddb746b5a2014a91022c0a33412d94252c46818 |
02/18/2022 | $13.06 | 0xb605a5980bc332554eb1f6f49cad239ce031ca5e57a4eab30c677b72115492e0 | |
02/18/2022 | $20.80 | 0x3dbf6a458c82b57c647e4ca70a65cc250faa2088338e8d38fa023c8d34c7171e | |
02/18/2022 | Unoswap | $213.83 | 0xeefaf6b21758af500c4bacdd0cef075cb4239fbe5e19a79c5ae2652e3fe88ee1 |
02/18/2022 | Approve Fee | $19.71 | 0x447952235ed9f228989493f476f348f583bdc305c3e68779780a65b7897d7216 |
02/18/2022 | Unoswap | $233.72 | 0xc3d3434e6e2440918f03d6392713acd44a0ec0edb6a322f494d944dffd04a361 |
02/18/2022 | Unoswap | $273.08 | 0x31d8cf99fbe884d63e02ffe864c7a919668feaa98942f4bb876e1afe4e3d5af7 |
02/18/2022 | Unoswap | $232.86 | 0xac2da325b5b5e849e29374d06882e061b9734dc5fcf16c5d5f8e094ec1e8cbd4 |
02/18/2022 | Remove Liquidity | $527.41 | 0xf8ad7a29e5f4bfe7d5ce134944a8e181dc62863bec9a089329874911f862d848 |
02/18/2022 | Swap Tokens for Exact ETH | $287.90 | 0x999f18f75776d2c33cd20fddaa7ac7514a4b6b81d6100afc1ff1bc7728cd1d92 |
02/18/2022 | Swap Exact ETH for Tokens | $854.97 | 0xec40f0305744513dd6f2807235d76b33460473ffbaf58361e4bb7f81b901df8f |
02/18/2022 | Add Liquidity | $1,160.98 | 0x22c0f2cd08cffb4b919e09409070b8f2513fb5e965ed694dd03f4eae18d0c32a |
02/18/2022 | Withdraw Fee | $11.53 | 0x9dbb3a941770d5ad3ef2115442a8781726e450b8a007f411c237001241095924 |
02/18/2022 | Approve Fee | $13.61 | 0xdbdec3a1eaec6a38c1380a760a094297a57c0a6d00959cf42f9aa6646f1bc459 |
02/18/2022 | Approve Fee | $14.95 | 0x4fa9649cb4220ab7e593a902f215e4ac368233321d84094a7868e2227fd9fcb3 |
02/18/2022 | $7.83 | 0x52a741fc3a6402497b400ba6fc753a51428c325184fe2a90dc6074a986b192ae | |
02/18/2022 | $6.25 | 0x37353a2fc58956b2060e6900c1c4e8cd21f5528d57fd96c566a9f40e652ba32d | |
02/18/2022 | Transfer Fee | $8.78 | 0x6fa021b25a6338dc43e338d56793a46d54405975ba4058acedd4ca974627f86a |
02/18/2022 | Multicall Fee | $26.93 | 0x360e557c65bee9fea8ebd3f8fb16ba399fb373e7ce4b6f5fd4180bc979158c4c |
02/18/2022 | Approve Fee | $4.53 | 0xf77ea281da7dff1f0222e8fe3128bfdd2cdd4135d36110a418c10ebaa9bc8c0b |
02/18/2022 | Approve Fee | $7.98 | 0x430cac422e3ce7f4ea17e37443040e686cb5e40d11ce72549b2f5946e116508f |
02/18/2022 | Remove Liquidity | $139.02 | 0x224d25c8ffc398e6753c6c08b34dea527dc30713099c711a6d2fcc23befc856f |
02/18/2022 | $7.68 | 0xcc8ef60d526f7b7be7f112e9211d226d8507f7e1638bb2c2789c57da7d127b05 | |
02/17/2022 | Transfer Fee | $5.85 | 0x112988619bc8a3754d122e759780c0c26b9970e85a55e52b7d6ef488addccea4 |
02/17/2022 | $10.57 | 0xfa9e7597154adaa5422521f8d4a4fd1ea4274516c72f2bd39de1eec3d5ec7fa3 | |
02/17/2022 | $14.20 | 0x6e6f8421a0a6d1b2d1188fc4d3e68f46e7308bb12bf2ea9c5d9a0a9ed48c0b3e | |
02/17/2022 | $9.84 | 0x77ab43694fb576834d1cbf777953b9e14d2c3c725561804f63439cfe68d32229 | |
02/17/2022 | $30.74 | 0x9bf0269ece622a4487fc3e007e7a17c06c4c97f2f4f9877ffe8a47362ce2d9d5 | |
02/17/2022 | $40.19 | 0xe2ef03dd54d31d5d842b5766f5a77cf12b68b91687fde9c3f828d90b9994c98e | |
02/17/2022 | $6.63 | 0x87d41d42a70a677e5ed516a8113c0cb42c72035e61d1bebf7e3a48fae568dcbe | |
02/17/2022 | $7.16 | 0xb15a39cb5578e444c95e5f20a68b47bb4cbe1587433b8b421f2506043af46d27 | |
02/17/2022 | $35.88 | 0xc83f3e4d12bb23361eb83d4df323b628db05f4a948c1c3f909ab12fb0d5516f3 | |
02/17/2022 | $8.55 | 0x796c85a6c62440a67714e2bd78e2e8d6634f1715bd3d1125f8eed2ab513b8f9f | |
02/17/2022 | $4.16 | 0x5d77bbcd1944c0f31126dceb8ad9e66fd259c0263a957fe4528f1b3218309683 | |
02/17/2022 | $5.18 | 0x9089e942bbcfd832643cc7af6a49b05d05cc91d1ad8feb710bbe0c4a6f4b74ed | |
02/17/2022 | $3.30 | 0x077a234d771af3276fd3db0943e61a5bea8080bf5cebee52fe92b9f8af680051 | |
02/17/2022 | $11.94 | 0x8ffa7b01b0688a642a0951e478c6cee7458a6d165dda9d17cf27e064d4bd6ec1 | |
02/17/2022 | $24.11 | 0x750e298ff5a177dcf65821d65bc3583b6b56921106680b21f8682d4ebff11482 | |
02/17/2022 | $12.46 | 0x65c1a83f759ef7388d1342152e299703bf73c93cf96897af32797bbc01c1d400 | |
02/17/2022 | $6.50 | 0xafd8aff9e5e5cff7a931605c38c23e0d94265fa7ff8c4c0ae09d4fad12db6315 | |
02/17/2022 | $6.24 | 0x327a70534e35527958f39120b4c9236d00f53b070ad272856b903087f3f1c4d6 | |
02/17/2022 | $15.07 | 0x541bfa2983d7ea44abeaac63d6a7a6509342b1bbec9d7151a3a6cf331ffbeb12 | |
02/17/2022 | $4.56 | 0xb7f06180a71a281e88a111bc5c52c6c2c9471b4dd155b8e7cae1296322a6d138 | |
02/17/2022 | $5.22 | 0x7545517d9169c73e4400da5ebaaf068bd2ae75ec26fd1b4e159b78af5fd962ec | |
02/17/2022 | $13.71 | 0xc499a1cf49dc6d2329dbdd831869dcc5738d1960a17f1a6ffcf67bf86781ff29 | |
02/17/2022 | $10.14 | 0x3c9cb575ebb3dab5bb43363bbf82d62abdd866c455697affa8f1bad6236a241f | |
02/16/2022 | $98.33 | 0x3c4718fd6febb0457be3ad9de9fcfe1793a56fb8b9b812ac8f2589fa97c0cd72 | |
02/16/2022 | $8.06 | 0x938a4a8eaba4a02dce87e12ec8ca20119c6f152c070e8f1dfa92b6f2e849538a | |
02/16/2022 | $9.11 | 0x754f13baac1e4a9d16077f40555801563db84ce23757fd5584b0056f9498e3fa | |
