As the Para Inu Token community grows and reaches certain milestones, we will be providing a nominated veteran with a Life Change Event. Please use the form to nominate a veteran you know. Tell us their story and let us know how we could help change their life!
Every member of the Para Inu Token community helps make these events possible. The more the community grows, the more veteran lives we can change!
Date | Expense | Value |
---|---|---|
Airdrop | ||
Airdrop | ||
Airdrop | ||
03/11/2022 | Airdrop Fee | $324.85 |
Airdrop Transaction Gas Fee | $573.06 | |
03/11/2022 | Airdrop | $610.13 |
03/11/2022 | Airdrop | $799.53 |
03/11/2022 | Airdrop | $358.58 |
03/11/2022 | Airdrop | $459.39 |
03/11/2022 | Approve | $2.98 |
03/11/2022 | Transfer Fee | $3.85 |
03/11/2022 | Lock LP Token | $29.74 |
03/11/2022 | Approve | $3.08 |
03/11/2022 | Set Withdraw Enabled | $3.01 |
03/11/2022 | Transfer Fee | $1.96 |
03/11/2022 | Approve | $6.18 |
03/11/2022 | Transfer Fee | $3.40 |
03/10/2022 | Transfer Fee | $2.54 |
03/10/2022 | Swap Exact Tokens for ETH | $9.36 |
03/10/2022 | Transfer Fee | $3.09 |
03/10/2022 | Transfer Fee | $3.00 |
03/10/2022 | Transfer Fee | $5.16 |
03/10/2022 | Enable Trading | $4.42 |
03/10/2022 | Add Liquidity | $18.25 |
03/10/2022 | Approve | $3.29 |
03/10/2022 | Approve | $3.31 |
03/10/2022 | Update Max Txn Amt | $4.42 |
03/10/2022 | Transfer Fee | $7.07 |
03/10/2022 | Transfer Fee | $1.11 |
03/10/2022 | Transfer Fee | $1.93 |
03/10/2022 | Airdrop Array | $4.15 |
03/10/2022 | Airdrop Array | $5.07 |
03/10/2022 | Approve | $3.17 |
03/09/2022 | Transfer Fee | $10.26 |
03/09/2022 | Transfer Fee | $2.02 |
03/09/2022 | Airdrop Array | $683.20 |
03/09/2022 | Airdrop Array | $1,065.31 |
03/09/2022 | Airdrop Array | $914.00 |
(We want to build a solid token foundation before we update the transaction tax structure)
5Eth Max withdrawal per transaction (This limit will be increased in the future when our market cap goes parabolic and larger transactions are required.)
All tax wallets clearly marked on Etherscan to allow Holders to track transaction activity
Devs only permitted to hold 5% of total tokens
(Para Inu Token Holders will receive future Blockchain Utility Coin)